`![]()
Team Neoscape - Winter 2005-2006 Stats
| Date | Time | Rink | Opponent | Result | Score | Record |
| 9-25-2005 | 10:10 | 2 | Stampede | W | 5-0 | 1-0-0 |
| 10-3-2005 | 10:00 | 3 | Coyotes | W | 3-2 | 2-0-0 |
| 10-19-2005 | 9:10 | 2 | Brewski's | L | 2-4 | 2-1-0 |
| 10-26-2005 | 10:50 | 4 | Fridays | L | 0-3 | 2-2-0 |
| 11-1-2005 (Tue) | 10:20 | 1 | Swiss Trillium | W | 3-1 | 3-2-0 |
| 11-9-2005 | 9:30 | 3 | EMC | PPND | ||
| 11-16-2005 | 10:30 | 4 | Stampede | W | 6-4 | 4-2-0 |
| 11-23-2005 | 9:10 | 3 | Coyotes | L | 4-5 | 4-3-0 |
| 11-30-2005 | 9:50 | 2 | Brewski's | L | 2-4 | 4-4-0 |
| 12-7-2005 | 10:30 | 1 | Power Bangers | W | 7-3 | 5-4-0 |
| 12-14-2005 | 9:40 | 5 | Fridays | W | 5-0 | 6-4-0 |
| 12-21-2005 | 10:40 | 4 | Swiss Trillium | W | 3-2 | 7-4-0 |
| 1-04-2006 | 9:50 | 4 | EMC | T | 3-3 | 7-4-1 |
| 1-11-2006 | 9:00 | 3 | Stampede | L | 3-4 | 7-5-1 |
| 1-16-2006 (Mon) | 9:40 | 1 | Coyotes | L | 3-6 | 7-6-1 |
| 1-25-2006 | 10:40 | 4 | Power Bangers | W | 3-1 | 8-6-1 |
| 2-1-2006 | 10:40 | 5 | Brewski's | W | 3-1 | 9-6-1 |
| 2-8-2006 | 8:50 | 2 | Friday's | W | 6-1 | 10-6-1 |
| 2-15-2006 | 9:50 | 2 | Swiss Trillium | L | 2-3 | 10-7-1 |
| 2-22-2006 | 10:10 | 1 | EMC | L | 2-3 | 10-8-1 |
| 3-1-2006 | 10:00 | 2 | Stampede | W | 8-5 | 11-8-1 |
| 3-6-2006 (Mon) | 10:20 | 5 | Coyotes | L | 3-2 | 11-9-1 |
| 3-15-2006 | 10:10 | 3 | Power Bangers | W | 8-2 | 12-9-1 |
| 3-20-2006 | 10:10 | EMC | L | 8-0 | 12-10-1 | |
| 3-22-2006 | 10:30 | 2 | Brewski's | L | 6-3 | 12-11-1 |
|
Playoffs |
||||||
| 3-29-2006 | 8:50 | 5 | Brewski's | W | 3-1 | |
| 4-3-2006 | 9:00 | 2 | Coyotes | L | 2-0 | |
| 4-5-2006 | 10:40 | 3 | EMC | L | 4-1 |
Playoff Stats - Winter 2005-2006
| Player | Pos. | GP | Goals | Assists | Points | Avg | PIM |
| Jeff Copetas | F | 3 | 1 | 3 | 4 | 1.5 | 4:30 |
| Kevin Furilla | F | 3 | 2 | 1 | 3 | 1.5 | 0:00 |
| Dmitri Kazarlyga | D | 3 | 0 | 2 | 2 | 1.0 | 1:30 |
| Mike Lewandowski | D | 1 | 0 | 1 | 1 | 1.0 | 3:00 |
| Steve Doherty | D | 1 | 1 | 0 | 1 | 1.0 | 0:00 |
| Dmitri Boundoukin | D | 3 | 0 | 0 | 0 | 0.0 | 4:30 |
| Rod MacLeod | F | 3 | 0 | 0 | 0 | 0.0 | 4:30 |
| Rob Carr | F | 2 | 0 | 0 | 0 | 0.0 | 0:00 |
| Rob MacLeod | F | 3 | 0 | 0 | 0 | 0.0 | 4:30 |
| Bryan Holmes | F | 3 | 0 | 0 | 0 | 0.0 | 0:00 |
| Scott Davenport | F | 2 | 0 | 0 | 0 | 0.0 | 0:00 |
| Goaltender | GP | GA | GAA | PIM | G | A | |
| Tim Goyette | 3 | 7 | 2.33 | 0:00 | 0 | 0 |