Team Neoscape - Winter Ice Hockey 2004-2005

                                                                 

 Playoffs
Player Pos. GP Goals Assists Points PIM
Kevin Furilla Forward 4 5 4 9 1:30
Scott Davenport Forward 4 2 3 5 1:30
Chris McCauley For/Def 2 2 1 3 1:30
Rod MacLeod Forward 3 1 2 3 1:30
Dmitri Boundoukin Defense 4 0 2 2 3:00
Jeff Copetas Forward 4 2 0 2 1:30
Bob Bergeson Forward 2 1 1 2 0
Bryan Holmes Forward 3 1 0 1 1:30
Rob Carr Forward 2 1 0 1 0
Dmitri Kazrlyga Defense 3 1 0 1 3:00
Mike Lewandowski Defense 2 0 1 1 0
Rob MacLeod Forward 3 0 1 1 10:30
             
Goaltender   GP GA GAA    
Pete Smith   4 16 4    

Season Schedule/Recap

Date Time Rink Opponent Result Score Record
9/20/04 9:00 3 Stars L 3-4 0-1
9/29/04 9:50 5 Connery's Inn L 3-7 0-2
10/4/04 10:50 5 Coyotes L 4-7 0-3
10/13/04 10:00 2 Knights W 4-3 1-3
10/20/04 9:50 4 Hammers T 0-0 1-3-1
10/27/04 8:40 4 Wolverines T 0-0 1-3-2
11/3/04 10:50 4 Friday's L 5-3 1-4-2
11/10/04 10:30 1 Gold's Gym L 7-0 1-5-2
11/17/04 9:10 3 Old Bulldogs W 6-4 2-5-2
11/24/04 10:10 3 Maximum Grounds WF 1-0 3-5-2
12/1/04 10:20 4 Ice Hogs T 2-2 3-5-3
12/15/04 9:00 2 Knights W 4-3 4-5-3
12/22/04 BYE
12/29/04 10:50 2 Swiss Percision L 7-3 4-6-3
1/5/05 9:50 5 Old Bulldogs W 6-3 5-6-3
1/12/04 10:20 4 Brewski's T 5-5 5-6-4
1/19/04 10:00 2 Maximum Grounds T 4-4 5-6-5
1/25/05 10:10 3 Stampede L 6-4 5-7-5
2/2/05 BYE
2/9/2005 9:50 2 Knights L 6-3 5-8-5
2/16/2005 9:50 5 Old Bulldogs W 6-0 6-8-5
2/22/2005 10:40 4 Swiss Percision L 3-2 6-9-5
3/2/2005 9:10 3 Brewski's T 3-3 6-9-6
3/9/2005 10:00 2 Maximum Grounds T 5-5 6-9-7
3/13/2005 9:30 3 Stampede W 8-6 7-9-7
3/16/2005 10:10 4 Knights W 6-5 8-9-7
PLAYOFFS
3/23/2005 10:00 5 (PL) Old Bulldogs W 6-3 1-0
3/25/2005 9:00 5 (PL) Swiss Percision W 4-2 2-0
4/4/2005 9:00 5 (PL) Maximum Grounds L 6-5 2-1
4/4/2005 8:40 4 (PL) Brewski's L 5-2 2-2