`

Team Neoscape - Summer 2006 Stats

 

 

Date Time Rink Opponent Result Score Record Shirts

Regular Season

             
5-24-2006 9:30 4 Marauders L 2-5 0-1-0 White 0-1
5-31-2006 8:50 4 Wingnuts L 2-6 0-2-0 White 0-2
6-8-2006 (Thu) 10:10 5 Power Bangers W 3-1 1-2-0 White 1-2
6-14-2006 10:10 4 UFC T 2-2 1-2-1 White 1-2-1
6-21-2006 9:10 1 Leafs W 5-4 2-2-1 White 2-2-1
6-28-2006 9:00 4 Swiss Trillium T 2-2 2-2-2 Black 0-0-1
7-6-2006 (Thu) 9:30 1 Icegators L 1-5 2-3-2 White 2-3-1
7-12-2006 8:20 3 Brewskis L 3-5 2-4-2 Black 0-1-1
7-19-2006 10:50 2 Power Bangers W 6-1 3-4-2 White 3-3-1
7-26-2006 9:40 4 Marauders T 3-3 3-4-3 White 3-3-2
8-2-2006 10:30 5 Slow Movers W 4-2 4-4-3 White 4-3-2
8-9-2006 9:40 5 Wingnuts T 4-4 4-4-4 White 4-3-3
8-16-2006 10:20 3 Wolverines L 2-4 4-5-4 White 4-4-3
8-23-2006 9:20 4 EMC T 3-3 4-5-5 Black 0-1-2
8-30-2006 10:20 1 UFC L 3-5 4-6-5 White 4-5-3

Playoffs

             
9-7-2006 10:20 1 Wolverines L 1-3    

 

Playoffs
Player Pos. GP Goals Assists Points Avg PIM
Jeff Copetas F 1 1 0 1 1.0 3:00
Kevin Furilla F 1 0 1 1 1.0 0:00
Dmitri Kazarlyga D 1 0 0 0 0.0 0:00
Jack Reardon F 1 0 0 0 0.0 0:00
Steve Doherty D 1 0 0 0 0.0 1:30
Dmitri Boundoukin D 1 0 0 0 0.0 1:30
Rod MacLeod F 1 0 0 0 0.0 0:00
Bryan Holmes F 1 0 0 0 0.0 0:00
Scott Davenport F 1 0 0 0 0.0 0:00
Alex Kamarov D 1 0 0 0 0.0 0:00
               
Goaltender   GP GA GAA PIM G A
Carl Schell   1 3 3.00 0:00 0 1